Return to current Softball page.
Created using TurboStats ProSeries
1999 Team Stats for Whipping Boys (ALL)
Wins= 1 Losses= 0
Batting Report
Player | # | G | Avg | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Obp. | Obae | Slg | SOL | SOS | BB | HRfrq | 3Avg. | Avg2 | Trend | TB | AB RSP | H RSP | Avg RSP | OBE | DP H | RC | TA | LO | FO | GO | FC | H2L | H2C | H2R | Cont% | HS | TBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Spaeth | 2 | 1 | 667 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 667 | 1000 | 1333 | 0 | 0 | 0 | 0.00 | 667 | 667 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2.67 | 4.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1000 | 1 | 0 |
James Bonney | 4 | 1 | 500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0.00 | 500 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1000 | 1 | 0 |
Bruce Allsop | 99 | 1 | 500 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 500 | 750 | 2000 | 0 | 0 | 0 | 2.00 | 500 | 500 | 0 | 8 | 1 | 1 | 1000 | 1 | 0 | 4.00 | 4.00 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1000 | 1 | 0 |
Todd Miller | 1 | 1 | 500 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 500 | 500 | 1250 | 0 | 0 | 0 | 4.00 | 500 | 500 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.50 | 2.50 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1000 | 1 | 0 |
Jay Owens | 45 | 1 | 500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 0 | 0 | 0.00 | 500 | 500 | 0 | 2 | 1 | 1 | 1000 | 0 | 0 | 1.00 | 1.00 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1000 | 1 | 0 |
Brian Bonney | 5 | 1 | 500 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 0 | 0 | 0.00 | 500 | 500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1000 | 1 | 0 |
Jacob Wild | 11 | 1 | 333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0.00 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.50 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1000 | 1 | 0 |
Scott Warren | 41 | 1 | 333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 333 | 333 | 1333 | 0 | 0 | 0 | 3.00 | 333 | 333 | 0 | 4 | 1 | 1 | 1000 | 0 | 0 | 1.33 | 2.00 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1000 | 1 | 0 |
Greg Rodenroth | 00 | 1 | 333 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 667 | 1 | 0 | 0 | 0.00 | 333 | 333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.67 | 1.00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 667 | 1 | 0 |
Ross Miller | 16 | 1 | 250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 0 | 0 | 0 | 0.00 | 250 | 250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.33 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1000 | 1 | 0 |
Scott O'Neal | 0 | 1 | 250 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 750 | 250 | 0 | 0 | 0 | 0.00 | 250 | 250 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.25 | 0.33 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1000 | 1 | 0 |
Drake Christensen | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Bonney | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Team | 1 | 425 | 40 | 40 | 14 | 17 | 11 | 1 | 1 | 4 | 14 | 425 | 525 | 800 | 1 | 0 | 0 | 10.00 | 0 | 425 | 0 | 32 | 8 | 3 | 375 | 4 | 0 | 13.60 | 1.39 | 0 | 9 | 8 | 2 | 5 | 32 | 2 | 975 | 11 | 0 |
Key to abbreviations:
[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Obae]-On Base Average (+E) [Slg]-Slug % [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [BB]-Walk [HRfrq]-HR's per Atbat [3Avg.]-3Game Avg [Avg2]-Avg2(Walks = Hits & SacF = AB) [TB]-Total Bases [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [AvgRSP]-Average with runners in scoring position [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [Cont%]-Contact % [HS]-Hitting Streak [TBB]-Total Walks
Best viewed with: | Hosted by: | Composed with: | In association with: | Fight Spam |
|
|
|||
Opera or Mozilla or Explorer or Netscape | Site 5 | FrontPage | Amazon.com | Spamcop.net & Popfile & Greylisting |